Building a New Legacy Campaign Expenditures
February 20, 2012
| Convent/New Building | $2,641,525.25 |
| Wrestling Room / Fitness Center | $122,764.16 |
| Don Bosco Renovations | $168,163.10 |
| Don Bosco Restrooms | $84,089.00 |
| Immaculate Conception School improvements | $17,460.67 |
| Parking Lot | $18,770.80 |
| St. Joes Boiler | $28,627.96 |
| Capital campaign and development office expenses | $230,482.56 |
| Interest on loan | $8,118.51 |
| Total | $3,320,002.01 |
Questions? Please contact Jeff Keen at the Bosco System Development office at (319)-296-1606 or development@boscosystem.pvt.k12.ia.us


